| Unit | Resident | Days | Balance | Cure prob. | Lit. econ. | Recommended | |
|---|---|---|---|---|---|---|---|
Apt 314 The Hartwell · Austin TX | M. Alvarez | 12 | $1,845 | 86% | 18 | Verified self-cure | |
Apt 1207 Beacon Park · Charlotte NC | D. Whitfield | 24 | $3,210 | 61% | 34 | Payment plan | |
Apt 502 Avalon Midtown · Atlanta GA | J. Park | 31 | $4,675 | 42% | 58 | Escrow installment | |
Apt 808 Riverline · Tampa FL | K. Bauer | 44 | $5,980 | 22% | 71 | Stipulated agreement | |
Apt 217 The Hartwell · Austin TX | R. Okafor | 38 | $4,120 | 34% | 49 | Cooperative move-out | |
Apt 1611 Skyline North · Denver CO | S. Petrov | 58 | $7,240 | 9% | 88 | Justified filing | |
Apt 109 Beacon Park · Charlotte NC | L. Nguyen | 19 | $2,410 | 74% | 22 | Payment plan | |
Apt 706 Avalon Midtown · Atlanta GA | T. Henderson | 27 | $3,895 | 55% | 41 | Escrow installment |
Probabilistic decisioning indicates 22% cure likelihood. Litigation economics score 71/100 — below filing threshold.